Fusora de fibra óptica C7S
The COMWAY C7S is an economical core alignment fusion splicer built on a six-motor alignment platform with the innovation-patent integrated GPU for more efficiency and low power consumption. It handles SM, MM, DS, NZ/DS and BI fibers including G.654 for 5G networks, and splices in 5 seconds with the SM Fast program. The 5 inch touch screen offers a 320x dual-axis view and 750x single-axis zoom, while the remote locker provides anti-theft protection. A 6300mAh high capacity battery delivers more than 500 times splicing and heating on a single charge.
- Fusora econômica com alinhamento de núcleo
- Alinhamento de núcleo com 6 motores
- Patente de inovação com GPU integrada
- Compatível com fibra G.654 para redes 5G
- Tela touch de 5 polegadas
- Visualização de eixo único com zoom de 750x
- Antifurto por bloqueio remoto
- Mais de 500 fusões por carga
Especificações
Dados técnicos do modelo Fusora de fibra óptica C7S. Precisa de uma ficha técnica completa ou de ajuda para comparar modelos? Contacte a nossa equipa comercial.
| Size & Weight | D170×W193×H154(mm), 1.97kg (2.51kg with battery) |
|---|---|
| Fiber alignment | 6 motors core alignment |
| Fiber type | SM(ITU-T G.652), BI(ITU-T G.654), MM(ITU-T G.651), DS(ITU-T G.653), NZ/DS(ITU-T G.655), BI(ITU-T G.657) |
| Splice mode | Single fiber |
| Fiber diameter | Cladding diameter 80-150μm, coating diameter 100-3000μm |
| Cleavage length | 250μm cladding diameter 5-16mm, over 250μm cladding diameter 16mm |
| Splicing programs | Max. 200 |
| Splicing time | 5 sec. [SM Fast] program, 10 sec. [SM G652] program |
| Heating programs | Max. 30 |
| Heating time | Adjustable, 8 sec. typical |
| Splice protector | 10-60mm |
| Splice image capture | Max. 600 |
| Splice data storage | Max. 20000 |
| Splice loss | SM: 0.01dB, MM: 0.01dB, DS: 0.02dB, NZ/NZDS: 0.02dB, BI: 0.02dB |
| Return loss | >=60dB |
| Loss estimation | Provided |
| Operation condition | Altitude 0~5000m, Humidity 0~95%, Temperature -10~+50°C, Wind velocity up to 15m/s |
| Storage condition | Humidity 0~95%, Temperature -40~+80°C (Battery -20~+40°C) |
| Tension | 1.96~2.25N |
| Screen | 5 inch touch screen |
| Fiber magnification | 320x for both X&Y dual axis view, 750x for X or Y single axis view (zoom up) |
| Port | High speed USB |
| Electrode life | 5000 ARC discharges |
| Power supply | AC100-240V, 50/60Hz |
| Battery parameters | 6300mAh High capacity battery, more than 500 times splicing and heating |
Downloads
Solicitar orçamento
Fale-nos do seu projeto e responderemos com preços, prazos de entrega e opções de suporte local para o modelo Fusora de fibra óptica C7S.
Prefere e-mail? Escreva para info@comwaytek.com.